Nights played
Wins
132,000 chips
Base stack100,000
Tournaments played (8)+8,000
Monthly places, closed months+6,000
Final ranking (#5) · provisional+18,000
Final ranking cash (provisional): €90
Qualified
166 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 334 | ✓ One of your 6 best months | 8 nights played · 4 count01/10 · #27 · 30 points 06/10 · #17 · 58 points 08/10 · #17 · 62 points ✓ counts 13/10 · #1 · 132 points ✓ counts 15/10 · #7 · 76 points ✓ counts 20/10 · #19 · 54 points 22/10 · #25 · 28 points 27/10 · #20 · 64 points ✓ counts |
| November 2026 | 0 | — | No results yet |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
