Nights played
Wins
137,000 chips
Base stack100,000
Tournaments played (7)+7,000
Monthly places, closed months+8,000
Final ranking (#4) · provisional+22,000
Final ranking cash (provisional): €110
Qualified
164 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 336 | ✓ One of your 6 best months | 7 nights played · 4 count01/10 · #1 · 120 points ✓ counts 06/10 · #21 · 50 points ✓ counts 08/10 · #32 · 32 points 13/10 · #30 · 36 points 20/10 · #1 · 116 points ✓ counts 22/10 · #28 · 22 points 27/10 · #27 · 50 points ✓ counts |
| November 2026 | 0 | — | No results yet |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
