Nights played
Wins
143,000 chips
Base stack100,000
Tournaments played (7)+7,000
Monthly places, closed months+10,000
Final ranking (#3) · provisional+26,000
Final ranking cash (provisional): €140
Qualified
163 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 337 | ✓ One of your 6 best months | 7 nights played · 4 count01/10 · #25 · 34 points 06/10 · #18 · 56 points ✓ counts 08/10 · #5 · 97 points ✓ counts 13/10 · #15 · 66 points ✓ counts 20/10 · #25 · 42 points 22/10 · #11 · 56 points 27/10 · #3 · 118 points ✓ counts |
| November 2026 | 0 | — | No results yet |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
